1. Bluetooth 5.0 & One-Step Pairing
2. True wireless, two ear call, high fidelity stereo
3. Magnetic absorption charging, convenient and fast
4. Multi function button, convenient operation
5. One key back dialing function
6. Charging red light indication, lights off with full power
7. Small and light
PRO12 Tws Bluetooth 5.0 Wireless Earphone with Charging Box
₨1,100
| Product Name | TWS Bluetooth Wireless Earbuds |
| Model | KTP-Pro12 |
| Wearing Type | In-Ear |
| Bluetooth Version | V5.0 & One-Step Pairing |
| Speaker Specification | 13mm composite membrane speaker |
| Power Waste | 8M (low power consumption) |
| Chipset | JL Touch Digital Display |
| Connectivity | Wireless |
| Transmission Distance | 10M (barrier free) |
| Earphone Capacity | 40mAh |
| Charging Case Capacity | 300mAh |
| Material | PC+ABS |
| Color | White,Black,Blue,Pink |
| Weight | 124G |
| Sensitivity of Microphone | 120±5dB |
| Audio Transmission Protocols | A2DP/AVRCP high quality stereo |
| Function | Answering Phone,Bluetooth,Microphone,Waterproof |
| Charging Time | 1 Hours |
| Talking Time | 2-3 Hours |
| Music Play Time | 4-6 Hours |
| Standby Time | 350 Hours |
| Battery Type | Li-ion |
| Bluetooth Profiles | HFP/HSP/A2DP/AVRCP |
| Type | Charging Case + Twin Earphones |
| Charging Voitage | 5V |
| Frequency Response | 20-20000Hz |
Add to Wishlist
Be the first to review “PRO12 Tws Bluetooth 5.0 Wireless Earphone with Charging Box” Cancel reply
₨1,500
1. Model: T28
2. Bluetooth version: V5.0
3. Standby time: 300 hours
4. Talk time: 3.5 hours
5. Music time: 3 hours
6. Charging time: 1 hour
7. Bluetooth frequency: 2.402G-2.480G
8. Charging compartment capacity: 500mAh
9. Earplug capacity: 35mAh
10. Communication distance: 10 meters
11. Support agreement: HSP, HFP, A2DP, AVR CP
₨550
Brand Name:Awei
Control Button:Yes
Active Noise-Cancellation:Yes
Style:In-ear
Wireless Type:None
Connectors:3.5mm
Communication:Wired
Vocalism Principle:Dynamic
Volume Control:Yes
Frequency Response Range:20-22000Hz
Function:For Mobile Phone
Function:HiFi Headphone
Function:Sport
Function:Common Headphone
Sensitivity:108±3dB
Is wireless:No
Plug Type:Line Type
Support Memory Card:No
With Microphone:Yes
Model Number:ES 20TY
Resistance:16Ω
Waterproof:No
Line Length:1.2m
Support APP:No
₨2,600
| General Specification | |
| Brand | Awei |
| Model | T10C |
| Color | Black |
| Wearing Type | In-ear |
| Material | ABS+ Silicone |
| Net Weight (g) | 50g |
| Technical Parameters | |
| Microphone | Yes |
| bluetooth Version | V5.0 |
| Transmission Distance | 10m |
| Receive Sensitivity | 122dB |
| Impedance | 32Ω |
| Frequency Response | 20-20kHz |
| Battery Capacity | Charging box: 300mAh, 3.7V Earphone: 55mAh*2, 3.7V |
| Charging Time (h) | 1h |
| Working Time (h) | 3-4h |
| Standby Time (h) | 300h |
₨500
Impedance: 16 ohm
Sensitivity: 90dB
Cable length: 1.2m
₨300
| Brand | Awei |
| Connector Type | Wired |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Item Weight | 0.01 Kilograms |
₨1,000
| Specification: | |
| Brand Name: | Awei |
| Control Button: | Yes |
| Active Noise-Cancellation: | No |
| Style: | Ear Hook |
| Certification: | CE |
| Vocalism Principle: | Dynamic |
| Origin: | CN(Origin) |
| Communication: | Wireless |
| Volume Control: | Yes |
| Bluetooth Version: | 5.0 |
| Wireless Type: | Bluetooth |
| Is wireless: | Yes |
| Codecs: | AAC |
| Codecs: | sbc |
| Support Memory Card: | No |
| Waterproof: | Yes |
| With Microphone: | Yes |
| Charging Method: | Charging case |
| Color: |
White |
| Waterproof: | Yes |
| Line Length: | 0m |
| Support APP: | Yes |
















Reviews
There are no reviews yet.