CY-S09
₨700
Portable Solar Speaker with More Performance of Bluetooth/ USB/ TF/AUX/FM/
DC 5V 6V
1W Solar Panel
USB Charging Cord Unit Size:175*54*75mm
Add to Wishlist
Be the first to review “CY-S09” Cancel reply
₨1,900
– Bluetooth version: 5.0
– Transmission range: 10m
– Supported profiles: HSP, HFP, A2DP, AVRCP
– Earbud battery capacity: 45mAh
– Charging case battery capacity: 390mAh
– Music time: 4h
– Charging time: 1.5h
– Standby time: 300h
₨500
| Brand | Awei | ||||||||||||||
| Model | ES-970i | ||||||||||||||
| Color | Black, Purple,Silver | ||||||||||||||
| Wearing Type | In-ear | ||||||||||||||
| Cable Length (m) | 1.2m | ||||||||||||||
| Net Weight (g) | About 15g | ||||||||||||||
|
|||||||||||||||
₨500
| Product Name | Awei |
| Model | TC-1 |
| Color | Black |
| Speaker unit | 10mm |
| Frequency response range | 20Hz-20KHz |
| Sensitivity | 93db + 3db |
| Cable length | 1.2 meters |
| Connectivity | Wired |
| Material | ABS + TPE + Silicone |
| Plug Type | Type-C |
₨2,600
| General Specification | |
| Brand | Awei |
| Model | T10C |
| Color | Black |
| Wearing Type | In-ear |
| Material | ABS+ Silicone |
| Net Weight (g) | 50g |
| Technical Parameters | |
| Microphone | Yes |
| bluetooth Version | V5.0 |
| Transmission Distance | 10m |
| Receive Sensitivity | 122dB |
| Impedance | 32Ω |
| Frequency Response | 20-20kHz |
| Battery Capacity | Charging box: 300mAh, 3.7V Earphone: 55mAh*2, 3.7V |
| Charging Time (h) | 1h |
| Working Time (h) | 3-4h |
| Standby Time (h) | 300h |
₨500
Type C special earphone
Model : TC-2
Type: wired earphone
With micrphone: Yes Speaker
unit: 10mm
Plug type: Type C
Frequency Range: 20Hz-20KHz
Wire length: 1.2m
Material : ABS+TPE+Silicone
Bass shock experience
₨550
Color: wood color
Length: 120cm
Driver: 9mm
Sensitivity: 90dB±3dB
Impedance: 16Ω±15%
Frequency: 20-200000HZ
















Reviews
There are no reviews yet.