With Microphone: Yes
Wireless Type: bluetooth
Waterproof: Yes
Waterproof: IPX6
Volume Control: Yes
Vocalism Principle: Dynamic
Support Memory Card: No
Support APP: Yes
₨1,100
With Microphone: Yes
Wireless Type: bluetooth
Waterproof: Yes
Waterproof: IPX6
Volume Control: Yes
Vocalism Principle: Dynamic
Support Memory Card: No
Support APP: Yes
With Microphone: Yes
Wireless Type: bluetooth
Waterproof: Yes
Waterproof: IPX6
Volume Control: Yes
Vocalism Principle: Dynamic
Support Memory Card: No
Support APP: Yes
| Product Name | Awei |
| Model | TC-1 |
| Color | Black |
| Speaker unit | 10mm |
| Frequency response range | 20Hz-20KHz |
| Sensitivity | 93db + 3db |
| Cable length | 1.2 meters |
| Connectivity | Wired |
| Material | ABS + TPE + Silicone |
| Plug Type | Type-C |
Brand: AWEI
Connectivity technology: Wired
Form factor: In Ear
Connector type: 3.5mm Jack
Headphone jack: 3.5 mm
| Driver Unit | 10mm |
| Impedance | 16Ω ± 15% |
| Sensitivity | 90dB ± 3dB |
| Frequency response | 20 ~ 20,000 Hz |
| Cable Length | 1.2m |
| Jack | 3.5 mm |
| Mic | YES |
| Controller | YES |
Color: wood color
Length: 120cm
Driver: 9mm
Sensitivity: 90dB±3dB
Impedance: 16Ω±15%
Frequency: 20-200000HZ
| General Specification | |
| Brand | Awei |
| Model | T10C |
| Color | Black |
| Wearing Type | In-ear |
| Material | ABS+ Silicone |
| Net Weight (g) | 50g |
| Technical Parameters | |
| Microphone | Yes |
| bluetooth Version | V5.0 |
| Transmission Distance | 10m |
| Receive Sensitivity | 122dB |
| Impedance | 32Ω |
| Frequency Response | 20-20kHz |
| Battery Capacity | Charging box: 300mAh, 3.7V Earphone: 55mAh*2, 3.7V |
| Charging Time (h) | 1h |
| Working Time (h) | 3-4h |
| Standby Time (h) | 300h |

Reviews
There are no reviews yet.