Minimum Distance To Wall
Weight Holding Capacity
Tilt
Maximum Distance To Wall
Rotation Type
Swivel Range
Screen Layout
Minimum Distance To Wall
Weight Holding Capacity
Tilt
Maximum Distance To Wall
Rotation Type
Swivel Range
Screen Layout
| General Specification | |
| Brand | Awei |
| Model | T10C |
| Color | Black |
| Wearing Type | In-ear |
| Material | ABS+ Silicone |
| Net Weight (g) | 50g |
| Technical Parameters | |
| Microphone | Yes |
| bluetooth Version | V5.0 |
| Transmission Distance | 10m |
| Receive Sensitivity | 122dB |
| Impedance | 32Ω |
| Frequency Response | 20-20kHz |
| Battery Capacity | Charging box: 300mAh, 3.7V Earphone: 55mAh*2, 3.7V |
| Charging Time (h) | 1h |
| Working Time (h) | 3-4h |
| Standby Time (h) | 300h |
Bluetooth version: V5.0
Standby time: 300 hours
Talk time: 5 hours
Music time: 4 hours
Charging time: 1.5 hours
Bluetooth frequency: 2.402G – 2.480G
Charging compartment capacity: 300mAh
Earplug capacity: 50mAh
Communication distance: 10 meters
Supporting protocols: HSP, HFP, A2DP, AVRCP
Material: ABS + silicone
Charging compartment size: 6 x 2.5 x 2.5cm
Earphone size: 2 x 2cm
| Specification: | |
| Brand Name: | Awei |
| Control Button: | Yes |
| Active Noise-Cancellation: | No |
| Style: | Ear Hook |
| Certification: | CE |
| Vocalism Principle: | Dynamic |
| Origin: | CN(Origin) |
| Communication: | Wireless |
| Volume Control: | Yes |
| Bluetooth Version: | 5.0 |
| Wireless Type: | Bluetooth |
| Is wireless: | Yes |
| Codecs: | AAC |
| Codecs: | sbc |
| Support Memory Card: | No |
| Waterproof: | Yes |
| With Microphone: | Yes |
| Charging Method: | Charging case |
| Color: |
White |
| Waterproof: | Yes |
| Line Length: | 0m |
| Support APP: | Yes |
| Brand | Awei |
| Connector Type | Wired |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Item Weight | 0.01 Kilograms |

Reviews
There are no reviews yet.