Minimum Distance To Wall
Weight Holding Capacity
Tilt
Maximum Distance To Wall
Rotation Type
Swivel Range
Screen Layout
Minimum Distance To Wall
Weight Holding Capacity
Tilt
Maximum Distance To Wall
Rotation Type
Swivel Range
Screen Layout
| Brand | Awei | ||||||||||||||
| Model | ES-970i | ||||||||||||||
| Color | Black, Purple,Silver | ||||||||||||||
| Wearing Type | In-ear | ||||||||||||||
| Cable Length (m) | 1.2m | ||||||||||||||
| Net Weight (g) | About 15g | ||||||||||||||
|
|||||||||||||||
ANC Active Noise Cancellation.
Control Button: Yes
Volume Control: Yes
Style: Ear Hook
Bluetooth Version :5.0
Charging bay: 320mAh, earplugs: 40mAh
★Talk time: 3 h.
★Music playback time: 4 h.
★Standby time: 200 h.
Waterproof: Yes; IPX4 waterproof
Bluetooth Version: 5.2
Supported Protocols: HSP, HFP, A2DP, AVRCP
Battery Capacity of Single Earbud: 45mAh Battery
Capacity of Charging Case: 650mAh
Standby Time: 300h
Color: Black
Best Transmission Distance <1M Maximum
Transmission Distance: 10M
Voice Prompt: Support
Impedance: 32Ω Sensitivity: 114dB
Noise Reduction Depth: 23dB±2
Bluetooth Frequency: 2.402G-2.480G
Multipoint Connection: Nonsupport
Wearing Style: In-Ear
★Charging Time: 1H
★Talk Time: 8H
★Play Time: 7H
★Standby Time: 300H
| Specification: | |
| Brand Name: | Awei |
| Control Button: | Yes |
| Active Noise-Cancellation: | No |
| Style: | Ear Hook |
| Certification: | CE |
| Vocalism Principle: | Dynamic |
| Origin: | CN(Origin) |
| Communication: | Wireless |
| Volume Control: | Yes |
| Bluetooth Version: | 5.0 |
| Wireless Type: | Bluetooth |
| Is wireless: | Yes |
| Codecs: | AAC |
| Codecs: | sbc |
| Support Memory Card: | No |
| Waterproof: | Yes |
| With Microphone: | Yes |
| Charging Method: | Charging case |
| Color: |
White |
| Waterproof: | Yes |
| Line Length: | 0m |
| Support APP: | Yes |
| Product Name | Awei |
| Model | TC-1 |
| Color | Black |
| Speaker unit | 10mm |
| Frequency response range | 20Hz-20KHz |
| Sensitivity | 93db + 3db |
| Cable length | 1.2 meters |
| Connectivity | Wired |
| Material | ABS + TPE + Silicone |
| Plug Type | Type-C |

Reviews
There are no reviews yet.