| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
₨1,800
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| General Specification | |
| Brand | Awei |
| Model | T10C |
| Color | Black |
| Wearing Type | In-ear |
| Material | ABS+ Silicone |
| Net Weight (g) | 50g |
| Technical Parameters | |
| Microphone | Yes |
| bluetooth Version | V5.0 |
| Transmission Distance | 10m |
| Receive Sensitivity | 122dB |
| Impedance | 32Ω |
| Frequency Response | 20-20kHz |
| Battery Capacity | Charging box: 300mAh, 3.7V Earphone: 55mAh*2, 3.7V |
| Charging Time (h) | 1h |
| Working Time (h) | 3-4h |
| Standby Time (h) | 300h |
| Brand | Awei |
| Connector Type | Wired |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Item Weight | 0.01 Kilograms |
1. Bluetooth version 5.0, Jerry solution
2. LED digital display, fast charging
3. TWS binaural mode, automatic matching and interconnection
4. Charging compartment battery: 500mAh/3.7V, earplug battery: 45mAh/3.7V
5. 4 hours of talk time, 3.5 hours of music playback, 2 hours of charging time, 300 hours of standby time
6. 10 meters transmission distance, portable storage, not easy to lose
Brand: AWEI
Connectivity technology: Wired
Form factor: In Ear
Connector type: 3.5mm Jack
Headphone jack: 3.5 mm

Reviews
There are no reviews yet.