| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
₨1,800
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
Impedance: 16 ohm
Sensitivity: 90dB
Cable length: 1.2m
| General Specification | |
| Brand | Awei |
| Model | T10C |
| Color | Black |
| Wearing Type | In-ear |
| Material | ABS+ Silicone |
| Net Weight (g) | 50g |
| Technical Parameters | |
| Microphone | Yes |
| bluetooth Version | V5.0 |
| Transmission Distance | 10m |
| Receive Sensitivity | 122dB |
| Impedance | 32Ω |
| Frequency Response | 20-20kHz |
| Battery Capacity | Charging box: 300mAh, 3.7V Earphone: 55mAh*2, 3.7V |
| Charging Time (h) | 1h |
| Working Time (h) | 3-4h |
| Standby Time (h) | 300h |
Bluetooth Version: 5.1
Battery Capacity: 45mAh
Capacity of Charging Case: 390mAh
Input Charging Standard: DC5V
Product Color: Black
★Charging time: 1.5H
★Talk Time: 4H
★Play Time: 3.5H
★Standby Time: 300H
Best Transmission Distance <1M
Maximum Transmission Distance: 10M
Impedance: 16Ω±15%
Sensitivity: 93dB
Frequency Response Range: 20HZ-20000HZ
Bluetooth version: V5.0
Standby time: 300 hours
Talk time: 5 hours
Music time: 4 hours
Charging time: 1.5 hours
Bluetooth frequency: 2.402G – 2.480G
Charging compartment capacity: 300mAh
Earplug capacity: 50mAh
Communication distance: 10 meters
Supporting protocols: HSP, HFP, A2DP, AVRCP
Material: ABS + silicone
Charging compartment size: 6 x 2.5 x 2.5cm
Earphone size: 2 x 2cm
| Driver Unit | 10mm |
| Impedance | 16Ω ± 15% |
| Sensitivity | 90dB ± 3dB |
| Frequency response | 20 ~ 20,000 Hz |
| Cable Length | 1.2m |
| Jack | 3.5 mm |
| Mic | YES |
| Controller | YES |

Reviews
There are no reviews yet.