| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
₨1,800
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| Driver Unit | 10mm |
| Impedance | 16Ω ± 15% |
| Sensitivity | 90dB ± 3dB |
| Frequency response | 20 ~ 20,000 Hz |
| Cable Length | 1.2m |
| Jack | 3.5 mm |
| Mic | YES |
| Controller | YES |
| Product Name | Awei |
| Model | TC-1 |
| Color | Black |
| Speaker unit | 10mm |
| Frequency response range | 20Hz-20KHz |
| Sensitivity | 93db + 3db |
| Cable length | 1.2 meters |
| Connectivity | Wired |
| Material | ABS + TPE + Silicone |
| Plug Type | Type-C |
1. Bluetooth version 5.0, Jerry solution
2. LED digital display, fast charging
3. TWS binaural mode, automatic matching and interconnection
4. Charging compartment battery: 500mAh/3.7V, earplug battery: 45mAh/3.7V
5. 4 hours of talk time, 3.5 hours of music playback, 2 hours of charging time, 300 hours of standby time
6. 10 meters transmission distance, portable storage, not easy to lose
ANC Active Noise Cancellation.
Control Button: Yes
Volume Control: Yes
Style: Ear Hook
Bluetooth Version :5.0
Charging bay: 320mAh, earplugs: 40mAh
★Talk time: 3 h.
★Music playback time: 4 h.
★Standby time: 200 h.
Waterproof: Yes; IPX4 waterproof
| Brand | Awei |
| Connector Type | Wired |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Item Weight | 0.01 Kilograms |

Reviews
There are no reviews yet.