| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
₨1,800
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| Item | PX-P29BT |
| Volume | 0.104m3 |
| Colour | Brown |
| Specification | TV/AM/FM/SW |
| General Specification | |
| Brand | Awei |
| Model | T10C |
| Color | Black |
| Wearing Type | In-ear |
| Material | ABS+ Silicone |
| Net Weight (g) | 50g |
| Technical Parameters | |
| Microphone | Yes |
| bluetooth Version | V5.0 |
| Transmission Distance | 10m |
| Receive Sensitivity | 122dB |
| Impedance | 32Ω |
| Frequency Response | 20-20kHz |
| Battery Capacity | Charging box: 300mAh, 3.7V Earphone: 55mAh*2, 3.7V |
| Charging Time (h) | 1h |
| Working Time (h) | 3-4h |
| Standby Time (h) | 300h |
Bluetooth version: V5.0
Standby time: 300 hours
Talk time: 5 hours
Music time: 4 hours
Charging time: 1.5 hours
Bluetooth frequency: 2.402G – 2.480G
Charging compartment capacity: 300mAh
Earplug capacity: 50mAh
Communication distance: 10 meters
Supporting protocols: HSP, HFP, A2DP, AVRCP
Material: ABS + silicone
Charging compartment size: 6 x 2.5 x 2.5cm
Earphone size: 2 x 2cm
| Brand | Awei |
| Connector Type | Wired |
| Form Factor | In Ear |
| Noise Control | Sound Isolation |
| Item Weight | 0.01 Kilograms |

Reviews
There are no reviews yet.